












DJI Mic 3 Transmitter
15,000.00৳ Original price was: 15,000.00৳ .11,990.00৳ Current price is: 11,990.00৳ .
📌7 Days Replacement warranty
📌1 Year Dji Official International Warranty
📌1 Year Drone place Service Warranty
🏦36 Month EMI for All Bank
- Lightweight & Intuitive, Compact Storage
- 4TX + 8RX Capability & Four-Channel Output
- Adaptive Gain Control for Balanced Volume
- Three Voice Tone Presets, Two-Level Noise Cancelling
- Dual Band Anti-Interference, Lossless Audio Transmission
- Dual-File 32-bit Float Internal Recording
- Integrated Timecode for Seamless Editing
- Extended Operating Time & Fast Chargin
Weight | 0.1 kg |
---|
DJI Mic 3 Transmitter
x 1
DJI Mic 3 Transmitter Magnetic Charging Cable
x 1
DJI Mic 3 Windscreen (Black + Black/Gray)
x 2
DJI Mic 3 Magnet
x 1
DJI Mic 3 Magnetic Clip
x 1
DJI Mic 3 Compact Carrying Pouch
x 1
Specifications
DJI Mic 3 Transmitter | |
---|---|
Dimensions | 28.77×28.34×16.35 mm (L×W×H) (with magnet) |
Weight | 16 g (with magnet) |
Wireless Mode | Wi-Fi: 802.11 a/b/g/n/ac/ax SDR: Customisable |
Equivalent Isotropic Radiated Power (EIRP) | Wi-Fi: 2.400-2.4835 GHz: < 20 dBm (FCC/CE/SRRC/MIC) 5.725-5.850 GHz: < 20 dBm (FCC/SRRC), < 14 dBm (CE)SDR: 2.400-2.4835 GHz: < 20 dBm (FCC/CE/SRRC/MIC) 5.150-5.250 GHz: < 20 dBm (FCC/CE/SRRC/MIC) 5.250-5.350 GHz: < 20 dBm (FCC/CE/SRRC/MIC) 5.470-5.725 GHz: < 20 dBm (FCC/CE/MIC) 5.725-5.850 GHz: < 20 dBm (FCC/SRRC), < 14 dBm (CE)Operating frequency allowed varies among countries and regions. Refer to local laws and regulations for more information. |
Wireless Mode Operating Frequency | Wi-Fi: 2.400-2.4835 GHz 5.725-5.850 GHzSDR: 2.400-2.4835 GHz 5.150-5.250 GHz 5.250-5.350 GHz 5.470-5.725 GHz 5.725-5.850 GHzOperating frequency allowed varies among countries and regions. Refer to local laws and regulations for more information. |
Bluetooth Protocol | Bluetooth 5.4 |
Bluetooth Operating Frequency | 2.400-2.4835 GHz |
Bluetooth Transmitter Power (EIRP) | BLE: < 10 dBm BR/EDR: < 20 dBmOperating frequency allowed varies among countries and regions. Refer to local laws and regulations for more information. |
Battery Type | Li-ion |
Battery Capacity | 137 mAh |
Battery Energy | 0.531 Wh |
Battery Voltage | 3.87 V |
Charging Specification | Max 5 V |
Charging Temperature | 5° to 45° C (41° to 113° F) |
Operating Temperature | -10° to 45° C (14° to 113° F) |
Charging Time | Approx. 50 minutes |
Operating Time | 8 hours< Measured using DJI Mic 3 (2 TX + 1 RX + Charging Case), with features such as noise cancellation and internal recording off, during close-range audio recording under interference-free conditions, with both transmitters connected to the receiver and the receiver connected to a camera via the 3.5mm audio cable. |
Internal Recording Available Duration | 24-bit (single file): 57.3 hours 24-bit (dual file): 28.6 hours 32-bit float (single file): 43.0 hours 32-bit float (dual file): 21.5 hours |
DJI Mic 3 Receiver | |
Model | DMR03 |
Dimensions | 53.85×28.69×22.00 mm (L×W×H) |
Weight | 25.1 g |
Wireless Mode | Wi-Fi: 802.11 a/b/g/n/ac/ax SDR: Customizable |
Equivalent Isotropic Radiated Power (EIRP) | Wi-Fi: 2.400-2.4835 GHz: < 20 dBm (FCC/CE/SRRC/MIC) 5.725-5.850 GHz: < 20 dBm (FCC/SRRC), < 14 dBm (CE)SDR: 2.400-2.4835 GHz: < 20 dBm (FCC/CE/SRRC/MIC) 5.150-5.250 GHz: < 20 dBm (FCC/CE/SRRC/MIC) 5.250-5.350 GHz: < 20 dBm (FCC/CE/SRRC/MIC) 5.470-5.725 GHz: < 20 dBm (FCC/CE/MIC) 5.725-5.850 GHz: < 20 dBm (FCC/SRRC), < 14 dBm (CE)Operating frequency allowed varies among countries and regions. Refer to local laws and regulations for more information. |
Operating Frequency | Wi-Fi: 2.400-2.4835 GHz 5.725-5.850 GHzSDR: 2.400-2.4835 GHz 5.150-5.250 GHz 5.250-5.350 GHz 5.470-5.725 GHz 5.725-5.850 GHzOperating frequency allowed varies among countries and regions. Refer to local laws and regulations for more information. |
Bluetooth Protocol | Bluetooth 5.4 |
Bluetooth Operating Frequency | 2.400-2.4835 GHz |
Bluetooth Transmitter Power (EIRP) | BLE: < 10 dBm |
Battery Type | Li-ion |
Battery Capacity | 275 mAh |
Battery Energy | 1.065 Wh |
Battery Voltage | 3.87 V |
Charging Specification | Max 5 V |
Charging Temperature | 5° to 45° C (41° to 113° F) |
Operating Temperature | -10° to 45° C (14° to 113° F) |
Charging Time | Approx. 50 minutes |
Operating Time | 10 hours Measured using DJI Mic 3 (2 TX + 1 RX + Charging Case), with features such as noise cancellation and internal recording off, during close-range audio recording under interference-free conditions, with both transmitters connected to the receiver and the receiver connected to a camera via the 3.5mm audio cable. |
DJI Mic 3 Charging Case | |
Model | DMC03 |
Dimensions | 106.30×42.50×59.20 mm (L×W×H) |
Weight | 164.1 g (charging case only) |
Battery Type | Li-ion |
Battery Capacity | 1950 mAh |
Battery Energy | 7.55 Wh |
Battery Voltage | 3.87 V |
Charging Specification | Max 5 V, 1.5-2 A |
Charging Temperature | 5° to 40° C (41° to 104° F) |
Operating Temperature | 5° to 45° C (41° to 113° F) |
Charging Time | Approx. 1.5 hours |
Charging Cycles for TX and RX | When charging two transmitters and one receiver simultaneously, a fully charged charging case can fully charge them for approx. 2.4 times. |
General | |
Polar Pattern | Omnidirectional |
Frequency Response | Low Cut Off: 20 Hz-20 kHz (encoded) Low Cut Off: 20 Hz-24 kHz (lossless) Low Cut On: 100 Hz-20 kHz (encoded) Low Cut On: 100 Hz-24 kHz (lossless) |
Microphone Sensitivity | Microphone Capsule: -36±1 dBV@1 kHz, 94 dB SPL |
Signal-to-Noise Ratio (SNR) | 72 dB |
Maximum Sound Pressure Level (SPL) | 126 dB SPL@1% THD 130 dB SPL@10% THD |
Sampling Frequency | 48 kHz |
Bit Depth | 32-bit float/24-bit (switchable) |
Max Input Level (3.5 mm) | – |
Equivalent Noise | 22 dBA |
Monitor Interface Output Power | Max Output Power: 20 mW@1 kHz, 32 Ω |
Max Transmission Distance | 400 m Measured using DJI Mic 3 (2 TX + 1 RX + Charging Case), with Lossless Audio off, in an open, unobstructed environment free of interference.80 m Measured using DJI Mic 3 (2 TX + 1 RX + Charging Case) in a laboratory-simulated high-interference environment, with no packet loss and clear, high-fidelity audio. |
Timecode | |
Supported Frame Rate | 23.98F, 24F, 25F, 29.97F, 29.97DF, 30F, 50F, 60F |
Offset | 0.5 ppm, deviation less than 1 frame within 24 hours* * Measured using DJI Mic 3 (2 TX + 1 RX + Charging Case) in an environment free of electromagnetic interference, with continuous power supplied to the transmitters and receiver following timecode synchronization and throughout 24 hours of continuous recording. |
Input | LTC |
Input Port | 3.5mm TRS |
Input Voltage | Not greater than +6 dBu |
Output | LTC, Audio-TC |
Output Port | 3.5mm TRS, USB-C |
Output Voltage | 0.5 Vp-p |
Related


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.