





Sony Alpha A6600 25.0MP ISO 32000 Mirrorless Digital Camera (Only Body)
116,000.00৳ Original price was: 116,000.00৳ .111,990.00৳ Current price is: 111,990.00৳ .
đ1 Year Sony Official International Warranty
đĻ36 Month EMI for All Bank
Key Features
- Model: Sony Alpha A6600
- 25.0-megapixel APS-C image sensor
- BIONZ X image processing engine
- In-body 5-axis image stabilization
- 4K Movie Recording
Weight | 0.1 kg |
---|
Specification
Image Sensor | ||
Sensor Type | APS-C type (23.5 x 15.6mm), Exmor CMOS sensor | |
Effective pixels | NUMBER OF PIXELS (EFFECTIVE): Approx. 24.2 megapixels NUMBER OF PIXELS (TOTAL): Approx. 25.0 megapixels | |
Aspect Ratio | 3 : 2 | |
Focus | ||
Focus Mode | AF-A (Automatic AF), AF-S (Single-shot AF), AF-C (Continuous AF), DMF (Direct Manual Focus), Manual Focus | |
AF Point | 425 points (phase-detection AF) / 425 points (contrast-detection AF) | |
Exposure Control | ||
Metering Modes | Multi-segment, Center-weighted, Spot, Spot Standard/Large, Entire Screen Avg., Highlight | |
ISO Sensitivity | Still images: ISO 100-32000 ((ISO numbers up from ISO 50 to ISO 102400 can be set as expanded ISO range.), AUTO (ISO 100-6400, selectable lower limit and upper limit) Movies: ISO 100-32000 equivalent, AUTO (ISO 100-6400, selectable lower limit and upper limit) | |
Shutter | ||
Shutter Speed | Still images: 1/4000 to 30 sec, Bulb, Movies: 1/4000 to 1/4 (1/3 steps), up to 1/60 in AUTO mode (up to 1/30 in Auto slow shutter mode) | |
LCD Monitor | ||
Type | 7.5cm (3.0-type) wide type TFT | |
Shooting | ||
Color Space | xvYCC standard (x.v.Color when connected via HDMI cable) compatible with TRILUMINOS Color | |
Continuous Shooting | Hi+: 11 fps, Hi: 8 fps, Mid: 6 fps, Lo: 3 fps | |
File Type | ||
Image Type | Image Sensor-Shift mechanism with 5-axis compensation (Compensation depends on lens specifications) | |
Image Size | IMAGE SIZE (PIXELS) [3:2]: L: 6000 x 4000 (24M), M: 4240 x 2832 (12M), S: 3008 x 2000 (6.0M) IMAGE SIZE (PIXELS) [16:9]: L: 6000 x 3376 (20M), M: 4240 x 2400 (10M), S: 3008 x 1688 (5.1M) IMAGE SIZE (PIXELS) [1:1]: L: 4000 x 4000 (16M), M: 2832 x 2832 (8.0M), S: 2000 x 2000 (4.0M) | |
Movie Type | XAVC S, AVCHD format Ver. 2.0 compliant | |
Movie Size | IMAGE SIZE (PIXELS), NTSC: XAVC S 4K: 3840 x 2160 (30p, 100M), 3840 x 2160 (24p, 100M), 3840 x 2160 (30p, 60M), 3840 x 2160 (24p, 60M), XAVC S HD: 1920 x 1080 (120p, 100M), 1920 x 1080 (120p, 60M), 1920 x 1080 (60p, 50M), 1920 x 1080 (30p, 50M), 1920 x 1080 (24p, 50M), 1920 x 1080 (60p, 25M), 1920 x 1080 (30p, 16M), AVCHD: 1920 x 1080 (60i, 24M, FX), 1920 x 1080 (60i, 17M, FH) IMAGE SIZE (PIXELS), PAL: XAVC S 4K: 3840 x 2160 (25p, 100M), 3840 x 2160 (25p, 60M), XAVC S HD: 1920 x 1080 (100p, 100M), 1920 x 1080 (100p, 60M), 1920 x 1080 (50p, 50M), 1920 x 1080 (25p, 50M), 1920 x 1080 (50p, 25M), 1920 x 1080 (25p, 16M), AVCHD: 1920 x 1080 (50i, 24M, FX), 1920 x 1080 (50i, 17M, FH) SLOW & QUICK MOTION (RECORDING FRAME RATE & IMAGE SIZE) : NTSC mode: 1920 x 1080 (60p, 30p, 24p), PAL mode: 1920 x 1080 (50p, 25p) | |
Storage | ||
Storage Type | Body 2 sets /memory card 4 sets | |
Flash | ||
Red-Eye Reduction | Yes | |
External Flash Compatibility | Sony Îą System Flash compatible with Multi Interface Shoe, attach the shoe adaptor for flash compatible with Auto-lock accessory shoe | |
Power Source | ||
Battery | NP-FZ100 Rechargeable Battery Pack | |
Physical Specification | ||
Dimensions (W x H x D) | 120.0mm x 66.9mm x 69.3mm | |
Weight (Body Only) | 503 g | |
Other Features | ||
Features | Eye-start AF (only with LA-EA2 or LA-EA4 attached (Sold separately)), Object Tracking, Eye AF(Still images): Human (Right/Left Eye Select)/Animal, Eye AF(Movie): Human (Right/Left Eye Select), AF micro adjustment (Sold separately), with LA-EA2 or LA-EA4, Predictive control, Focus lock, Swt.V/H AF Area, AF Area Regist., Circ. of Focus Point | |
Lens | ||
Lens Mount | Sony E-mount lenses | |
Warranty Information | ||
Warranty | 03 Years Service Warranty (No parts warranty) |
Description
Sony Alpha A6600 Mirrorless Digital Camera (Only Body)
Sony today announced two new additions to its ÃÂą (Alpha) APS-C series of mirrorless cameras with the launch of the Alpha 6600 (model ILCE-6600) and Alpha 6100 (model ILCE-6100). These new additions to the range integrate SonyÃĸâŦâĸs advanced technologies into compact and lightweight bodies including leading-edge autofocus performance, superb image quality and the very latest video technologies. The new Alpha 6600 has been designed to address the needs of the most demanding photographers and videographers with its versatility, making it suitable for multiple types of shooting scenarios and users. The Alpha 6100 is targeted at users who are looking to make the step-up to shooting with interchangeable lens cameras and wish to shoot high-quality photos and videos in a variety of different situations. The Sony APS-C range has been further strengthened by the launch of two new lenses, the E 16-55mm F2.8 G standard zoom lens (SEL1655G) and the E 70-350mm F4.5-6.3 G OSS super-telephoto zoom lens (SEL70350G). With this announcement, SonyÃĸâŦâĸs versatile E-mount system now features a total of 54 lenses. One MountÃĸâŦâĸ strategy to continually expand the E-mount system, cameras and lenses with complete inter-compatibility between full-frame and APS-C, means that we want to offer the widest range of exciting products that customers can select from, when choosing the right tool for their needs,ÃĸâŦīŋŊ said Dai Tanaka, Director, Digital Imaging Division, Sony Electronics Asia Pacific. The APS-C market is extremely important to Sony and the Alpha 6600 and Alpha 6100 are both cameras that pack-in the very latest technology breakthroughs and whether you shoot stills, video or a combination of the two, we are confident that users will be very happy with the results. At the heart of both the new Alpha 6600 and Alpha 6100 sits a 24.2MP1 Exmor CMOS image sensor, the latest BIONZ X image processor and a front-end LSI implemented in SonyÃĸâŦâĸs full-frame cameras. This powerful trio combine to deliver all-round enhancements in image quality and performance across all areas of photo and video capture.
Related
RELATED PRODUCTS
Sony Alpha FX30 Cinema Line Camera (Body Only)
Sony Alpha FX3 Cinema Line Full-frame Camera (Body Only)
Sony Alpha A6400 Mirrorless Digital Camera (Body Only)
Sony Alpha A7 III Mirrorless Digital Camera (Only Body)
Sony Alpha 7C Compact Mirrorless Full-frame Camera (Only Body)
DJI Osmo Nano Standard Combo Action Camera (128GB)
- All-New 1/1.3âŗ Sensor
- 4K/60fps
- 143° Wide FOV
- Lightweight, Dual-Sided Magnetic Design
- 10-bit & D-Log M Color Performance
- 200-Min Extended Battery Life & Fast Charging
- Live View With Remote Control & Swift Content Transfer
- OsmoAudioâĸ Direct Microphone Connection
- 10m Waterproof Camera, IPX4-Rated Vision Dock
A21 pro Gaming Version
DJI Osmo 360 Action Camera Adventure Combo
- 8K30 360° Action Camera with 1âŗ Sensor
- Capture up to 4K120 and 170° Boost
- Capture up to 120MP 360° Stills
- Osmo Magnetic Quick Release Ecosystem
- Capture up to 100 Minutes of 8K Video
- 10-Bit and D-Log M Color Profile
- OsmoAudio Direct Microphone Input
- Image Stabilization, Slow-Motion Capture
Reviews
There are no reviews yet.